Windsong offers four beautifully appointed rooms, each with its own en-suite bathroom featuring double basin vanity, air conditioning, and a private terrace or balcony that provides serene ocean views.
Up To 4 Bedrooms • 4 Bathrooms • Up To 10 Guests • 4 Min. Nights
Windsong is an exquisite and very private home, designed by noted architect Kasimir Coribut, the site benefits from spectacular views day and night and the most favorable tradewinds. The east view captures the sunrise and Montego Bay … the west view is an equally lovely vista of the sea and the sunset.
Windsong is a luxurious 4-ensuite bedroom private villa retreat nestled in the low foothills overlooking Montego Bay’s western coastline and magnificent views of the ocean. Windsong Villa is a beautifully designed and very private home, conveniently located just minutes from Montego Bay’s renowned Tryall Club property, where guests enjoy complimentary beach membership, which includes access to golf.
Here’s a glimpse of what Windsong has to offer for your unforgettable stay.
Rooms are priced for double occupancy, and an extra person charge of $40 per person, per night will apply for each additional guest. For groups larger than 8 guests, a surcharge of $40 per additional guest per night will be added. The maximum occupancy for the villa is 10 persons. Rates are dynamic and subject to change without notice. Please confirm the rate with your Travel Designer at the time of booking.
| Travel Dates | Bedrooms | Minimum Night Stay | Nightly Rates |
|---|---|---|---|
High Season: 7-night minimum stay required | |||
| April 16, 2026 – November 20, 2026 Low Season | 2 | 5 | $ 793 * |
| April 16, 2026 – November 20, 2026 Low Season | 3 | 5 | $ 1067 * |
| April 16, 2026 – November 20, 2026 Low Season | 4 | 5 | $ 1261 * |
| November 21, 2026 – November 28, 2026 Thanksgiving Holiday | 4 | 7 | $ 1903 * |
| November 29, 2026 – December 14, 2026 Low Season | 2 | 5 | $ 793 * |
| November 29, 2026 – December 14, 2026 Low Season | 3 | 5 | $ 1067 * |
| November 29, 2026 – December 14, 2026 Low Season | 4 | 5 | $ 1261 * |
| December 15, 2026 – December 18, 2026 High Season | 2 | 7 | $ 950 * |
| December 15, 2026 – December 18, 2026 High Season | 3 | 7 | $ 1430 * |
| December 15, 2026 – December 18, 2026 High Season | 4 | 7 | $ 1903 * |
| December 19, 2026 – December 26, 2026 Christmas – Dec 19-26 or 20-27 or any 7 nights that includes Dec 25th. Additionally, any 7 nights (eg, Dec 17-24) that prevent a Christmas reservation will be invoiced at the Christmas rate. | 4 | 7 | $ 2222 * |
| December 27, 2026 – January 02, 2027 New Year’s – Dec 26-Jan 2 or Dec 27-Jan 3 or any 7 nights that include Dec 31st. | 4 | 7 | $ 2222 * |
| January 03, 2027 – March 26, 2027 High Season | 2 | 7 | $ 950 * |
| January 03, 2027 – March 26, 2027 High Season | 3 | 7 | $ 1430 * |
| January 03, 2027 – March 26, 2027 High Season | 4 | 7 | $ 1903 * |
| March 27, 2027 – April 03, 2027 Easter – Any 7 nights that includes Easter Sunday | 4 | 7 | $ 1903 * |
| April 04, 2027 – April 15, 2027 High Season | 2 | 7 | $ 950 * |
| April 04, 2027 – April 15, 2027 High Season | 3 | 7 | $ 1430 * |
| April 04, 2027 – April 15, 2027 High Season | 4 | 7 | $ 1903 * |
| April 16, 2027 – November 19, 2027 Low Season | 2 | 5 | $ 793 * |
| April 16, 2027 – November 19, 2027 Low Season | 3 | 5 | $ 1067 * |
| April 16, 2027 – November 19, 2027 Low Season | 4 | 5 | $ 1261 * |
| November 20, 2027 – November 28, 2027 Thanksgiving Holiday | 4 | 7 | $ 1903 * |
| November 28, 2027 – December 14, 2027 Low Season | 2 | 5 | $ 793 * |
| November 28, 2027 – December 14, 2027 Low Season | 3 | 5 | $ 1067 * |
| November 29, 2027 – December 14, 2027 Low Season | 4 | 5 | $ 1261 * |
| December 15, 2027 – December 18, 2027 High Season | 2 | 7 | $ 950 * |
| December 15, 2027 – December 18, 2027 High Season | 3 | 7 | $ 1430 * |
| December 15, 2027 – December 18, 2027 High Season | 4 | 7 | $ 1903 * |
| December 19, 2027 – December 26, 2027 Christmas – Dec 19-26 or 20-27 or any 7 nights that include Dec 25th. Additionally, any 7-night stay (e.g., Dec 17-24) that prevents a Christmas reservation will be invoiced at the Christmas rate. | 4 | 7 | $ 2222 * |
| December 27, 2027 – January 03, 2028 New Year’s – Dec 26-Jan 2 or Dec 27-Jan 3 or any 7 nights that include Dec 31st. | 4 | 7 | $ 2222 * |
Windsong is absolutely captivating! The blend of ocean views and elegant interiors m create a truly serene and luxurious experience. If you are seeking the perfect retreat, this is the place for you. The essence of this retreat showcases the stunning landscapes, detailed décor, serene charm and cozy nooks makes it the perfect getaway. Windsong offers an unforgettable escape.
Feel the warm tropical breeze at Windsong Villa! This is just a glimpse of what’s waiting for you. Sunny days and serene vibes are calling – we can’t wait to share it with you!
By booking directly through our site, you’ll always get exclusive savings, personalized service, and the best rates available. Enjoy the most seamless booking experience with us!
Contact Opal Gibson, your villa specialist to book your stay today.
opal@windsongjamaica.com
At Windsong, our guests’ experiences speak for themselves. Hear what they have to say about their unforgettable stay—from our friendly staff and delicious meals to the warm, welcoming atmosphere.
Average rating 4.5 / 5